Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 59.05 -0.17 18:09:57
AGHOL 92.00 2.17 18:09:58
AKBNK 14.51 1.47 18:10:00
AKFGY 3.38 1.50 18:09:27
AKSA 59.85 0.17 18:09:54
AKSEN 28.92 2.26 18:09:50
ALARK 62.10 1.80 18:09:53
ALBRK 2.38 0.42 18:09:59
ALFAS 332.50 2.66 18:09:59
ALKIM 24.28 1.85 18:09:49
ARCLK 88.70 4.17 18:09:55
ASELS 43.74 8.70 18:09:59
ASUZU 144.00 5.19 18:09:49
AYDEM 12.36 1.06 18:09:47
BAGFS 21.84 2.82 18:09:30
BASGZ 11.47 1.96 18:09:42
BERA 9.22 6.59 18:09:10
BIMAS 134.50 1.13 18:09:59
BIOEN 12.78 1.43 18:09:49
BRYAT 835.00 -0.77 18:09:42
BUCIM 5.35 3.88 18:09:55
CCOLA 225.60 0.04 18:09:56
CEMTS 38.16 3.30 18:09:33
CIMSA 92.55 5.11 18:09:55
DOAS 127.80 3.15 18:09:41
DOHOL 8.01 1.65 18:09:54
ECILC 26.00 2.28 18:09:37
EGEEN 4.221.00 3.33 18:08:03
EKGYO 7.04 8.98 18:09:59
ENJSA 27.98 2.49 18:09:55
ENKAI 23.84 2.32 18:09:52
ERBOS 106.10 1.82 18:09:59
EREGL 31.96 2.96 18:09:59
EUREN 8.42 3.06 18:09:44
Menkul Fiyat % Zaman
FENER 49.70 1.22 18:09:59
FROTO 532.00 4.13 18:09:57
GARAN 24.58 2.08 18:09:58
GENIL 37.02 0.93 18:09:53
GESAN 52.90 0.28 18:09:59
GLYHO 7.51 -2.85 18:09:59
GSDHO 2.57 4.47 18:09:18
GUBRF 242.60 0.29 18:09:59
GWIND 15.94 0.06 18:09:57
HALKB 12.29 2.76 18:09:52
HEKTS 25.70 4.22 18:09:58
IPEKE 25.18 5.27 18:09:45
ISCTR 10.54 1.15 18:09:56
ISDMR 29.04 5.22 18:09:50
ISGYO 8.37 3.33 18:09:55
IZMDC 4.66 3.10 18:09:57
KARSN 8.07 3.20 18:09:16
KCAER 13.64 4.28 18:09:57
KCHOL 75.00 2.67 18:09:58
KERVT 7.63 4.38 18:09:53
KLRHO 30.48 9.96 18:08:06
KMPUR 77.05 1.99 18:09:50
KONTR 118.70 4.49 18:09:59
KONYA 2.605.00 2.60 18:08:55
KORDS 61.50 5.13 18:09:40
KOZAA 42.20 4.98 18:09:58
KOZAL 19.69 4.51 18:09:56
KRDMD 16.52 4.42 18:09:56
KZBGY 17.58 8.38 18:09:56
MAVI 50.00 1.42 18:09:54
MGROS 167.90 3.64 18:09:59
ODAS 5.88 2.98 18:09:58
OTKAR 157.80 3.68 18:08:41
OYAKC 37.02 7.62 18:09:54
Menkul Fiyat % Zaman
PETKM 13.02 2.92 18:09:59
PGSUS 432.50 6.40 18:09:53
PSGYO 6.40 2.89 18:09:58
SAHOL 35.54 3.25 18:09:48
SASA 50.25 3.35 18:09:58
SELEC 30.54 1.66 18:08:34
SISE 37.40 5.12 18:09:59
SKBNK 2.20 1.38 18:09:59
SMRTG 74.25 -0.47 18:09:57
SNGYO 2.28 3.17 18:09:59
SOKM 26.72 -1.47 18:09:35
TAVHL 69.05 3.91 18:09:25
TCELL 32.74 5.89 18:10:01
THYAO 142.30 6.11 18:10:00
TKFEN 27.62 2.68 18:10:00
TKNSA 16.26 4.10 18:09:47
TMSN 51.00 9.91 18:09:59
TOASO 190.10 3.26 18:09:53
TSKB 3.77 3.29 18:09:50
TTKOM 14.61 6.25 18:09:45
TTRAK 599.40 3.34 18:09:53
TUKAS 12.00 1.87 18:09:49
TUPRS 65.70 2.82 18:09:59
TURSG 10.15 2.01 18:09:56
ULKER 30.52 0.26 18:09:41
ULUUN 21.78 3.22 18:08:54
VAKBN 9.01 3.80 18:09:52
VESBE 10.25 2.81 18:09:50
VESTL 40.12 5.08 18:09:28
YKBNK 9.16 1.55 18:09:57
YYLGD 22.80 1.42 18:09:57
ZOREN 4.46 0.68 18:09:53